Best Intel Core i5 Laptops in Nigeria- Prices
Intel Core i5 Laptops - Performance is one of the important features of any laptop. Today, we’ll look at the best core i5 Laptop in Nigeria. When it comes to performance, there should be no compromise. At the same time, you should also get value for your money. A core i5 laptop meets the requirements above. With an Intel core i5 laptop, you can comfortable run games, heavy software and programs. The good thing is that they are more affordable compared to i7 PC.
In this list of best core i5 laptops, I have included the important specifications and features. This will help you make the buying decision. Here, you’ll find brands like Lenovo, HP, Acer, Asus, Dell and MacBook
The Best Core i5 Laptops in Nigeria -Prices
Acer Aspire E5-575-5157 Intel Core I5 (6GB RAM 1TB HDD) 15.6 Laptop
|
|
|
Price | ₦ 189,000 |
CPU | Intel® Core™ i5-7200U 2.5 GHz: |
GPU | Intel® HD Graphics 620 DDR4 |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | DDR4 6 GB |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2.2KGs |
Pros | Storage Capacity, Performance |
Cons | NA |
Lenovo Ideapad 320-14IKBA Intel Core I5-7200U (4GB DDR4, 1TB HDD) 14.0-Inch FHD Windows 10
|
|
|
Price | ₦ 225,990 |
CPU | Intel® Core™ i5 Processor |
GPU | NVIDIA® GeForce® 920MX |
Display Size | 14 inches |
Display Resolution | 1920 x 1280 FHD |
RAM | 4GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2.1Kgs |
Pros | Performance, Pricing |
Cons | NA |
ASUS T303U INTEL CORE I5 12.6INCHES 256GBSSD 8GBRAM WIN10
|
|
|
Price | ₦ 285,000 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 12.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 8GB |
Storage Space | 256GB SSD |
Operating System | Windows 10 |
Weight | 1.5Kgs |
Pros | Light, Price, Design |
Cons | Storage |
HP Pavilion 15 HP - Intel Core I5 - 1TB HDD 12GB RAM - Window 10+32gb Flash Drive
|
|
|
Price | ₦ 199,500 |
CPU | Intel® Core™ i5-7200U (2.5 GHz base frequency |
GPU | Intel® HD Graphics 62 |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 pixels |
RAM | 12 GB DDR4-2133 SDRAM |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2.11 Kgs |
Pros | Price, Performance, Design |
Cons | Display |
Dell Inspiron 13 Core I5 (8GB,1TB HDD) 13.3-Inch Windows 10 Touchscreen Laptop
|
|
|
Price | ₦ 275,999 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 13.3 inches |
Display Resolution | Full HD 1920 X 1080 Pixels |
RAM | 8GB |
Storage Space | 256GB |
Operating System | Windows 10 |
Weight | 1.7Kgs |
Pros | Display Quality, Performance |
Cons | Storage Capacity |
APPLE MacBook Air 13.3 - 1.6Ghz Core I5 8GB 256GB (LATE 2016 EDITION) MMGG2LLA Mac OS
|
|
|
Price | ₦ 379,999 |
CPU | 1.6 GHz Intel Core i5 dual-core processor(Turbo Boost up to 2.7 GHz) |
GPU | Intel HD Graphics 6000 |
Display Size | 13.3 inches |
Display Resolution | 1440 x 900 pixels |
RAM | 8 GB of 1600 MHz LPDDR3 RAM |
Storage Space | 256GB SSD |
Operating System | Mac OS |
Weight | 1.3kgs |
Pros | Perfromance, Lightweight |
Cons | NA |
Dell INSPIRON I3567-5664BLK-PUS 15.6″ TOUCH-SCREEN LAPTOP (INTEL CORE I5, 8GB RAM, 2TB HDD
|
|
Price | ₦ 199,000 |
CPU | Intel Core i5-7200U 7th Gen “Kaby Lake” Dual-Core 2.5-3.1GHz |
GPU | Intel HD Graphics |
Display Size | 15.6-inch |
Display Resolution | 1366×768 pixels (HD) |
RAM | 8GB |
Storage Space | 2TB HDD |
Operating System | Windows 10 |
Weight | 2Kgs |
Pros | Storage Capacity, Good Performance |
Cons | A bit Expensive |
Apple MacBook Pro 13.3- 3.1GHz - Core I5 - 8GB512GB Retina Display - Touch Bar, Touch ID 2017 EDITION
|
|
|
Price | ₦ 631,500 |
CPU | 3.1GHz Intel Core i5 dual-core 7th Gen Kaby Lake processor (TurboBoost up to 3.5GHz) |
GPU | Intel Iris Plus Graphics 650 |
Display Size | 13.3 inches |
Display Resolution | 2560 x 1600 |
RAM | 8GB (2133 MHz DDR3L) |
Storage Space | 512GB SSD |
Operating System | Mac OS |
Weight | 3Kgs |
Pros | Performance, Display, Build Quality |
Cons | NA |
Acer Aspire ES1-571 - Intel Core I5-4200U (1.6GHz) - 4GB DDR3L Ram - 1 TB HDD - LCD Display - DVD-Super Multi Drive - Win 10
|
|
Price | ₦ 225,000 |
CPU | Intel Core i5 4200U (1.6Ghz) |
GPU | Intel® HD Graphics 520 |
Display Size | 15.6 inches LED LCD |
Display Resolution | 1920 X 1080 |
RAM | 4GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2.4Kgs |
Pros | Performance, Display Quality |
Cons | NA |
0 comments:
Post a Comment